Home Page / Currency Conversion Rates
 
 Currency Conversion Rates
 
Currency Name Code Currency per USD USD Equivalent Updated
Australia Dollars AUD 1.471474 0.67959 2024-Oct-04
Brazil Reais BRL 5.459291 0.183174 2024-Oct-04
Canada Dollars CAD 1.358009 0.736372 2024-Oct-04
Chile Pesos CLP 923.876579 0.001082 2024-Oct-04
China Yuan Renminbi CNY 7.017645 0.142498 2024-Oct-04
Colombia Pesos COP 4171.815809 0.00024 2024-Oct-04
Czechia Koruny CZK 23.119593 0.043253 2024-Oct-04
Estonia Krooni EEK 14.168274 0.07058 2016-Jul-11
Euro EUR 0.912414 1.095994 2024-Oct-04
Hong Kong Dollars HKD 7.767174 0.128747 2024-Oct-04
Hungary Forint HUF 366.19731 0.002731 2024-Oct-04
India Rupees INR 84.031424 0.0119 2024-Oct-04
Indonesia Rupiahs IDR 15671.263228 0.000064 2024-Oct-04
Japan Yen JPY 148.718452 0.006724 2024-Oct-04
Kuwait Dinars KWD 0.30647 3.262959 2024-Oct-04
Mexico Pesos MXN 19.160498 0.052191 2024-Oct-04
New Zealand Dollars NZD 1.624627 0.615526 2024-Oct-04
Norway Kroner NOK 11.6845 0.085583 2024-Oct-04
Oman Rials OMR 0.385032 2.597187 2024-Oct-04
Peru Soles PEN 3.7277 0.268262 2024-Oct-04
Poland Zlotych PLN 3.935242 0.254114 2024-Oct-04
Qatar Riyals QAR 3.64 0.274725 2024-Oct-04
Romania Lei RON 4.541042 0.220214 2024-Oct-04
Saudi Arabia Riyals SAR 3.75 0.266667 2024-Oct-04
Singapore Dollars SGD 1.305465 0.766011 2024-Oct-04
South Africa Rand ZAR 17.485555 0.05719 2024-Oct-04
Switzerland Francs CHF 0.85897 1.164185 2024-Oct-04
Turkey Lira TRY 34.252533 0.029195 2024-Oct-04
United Arab Emirates Dirhams AED 3.6725 0.272294 2024-Oct-04
United Kingdom Pounds GBP 0.763059 1.310515 2024-Oct-04
United States Dollars USD 1 1 2024-Oct-04
 
Exchange rates under license from XE.COM and subject to terms of use.